stock list for FTDI

stock list for FTDI

PN Package DC Number Price
OPA128LM BB 15+ 6 15
UAF41AP BB 10+ 10 4.2
XTR115UA/2K5 BB 15+ 200 0.93
AP3602AKTR-E1 BCD 15+ 30 0.072
AZ34063CM-E1 BCD 14+ 20 0.12
AZ431BZ-AE1 BCD 15+TO92 500 0.035
BT013 BEREX 14+ 100 1.016
BT013 BEREX 14+ 100 0
BT05CV BEREX 14+ 100 0.762
BT05CV BEREX 14+ 100 0
LU1T516-43LF BOTHHAND 13+ 600 0.68
CDSOT23-SM712 BOURNS 15+ 410 0.065
CF322513-4R7K BOURNS 15+ 2500 0.068
SDR1307 390KL BOURNS 10+ 400 0.22
SDR1307-120ML BOURNS 10+ 400 0.22
SRN3010-2R2M bourns 15+ 20 0.104
SRR1208-100ML bourns 15+ 50 0.413
SMD2920P300TF brightk 15+ 20 0.21
BCM8707BIFBG BROADCO 12+ 12 38.175
BMVK500ADAR10MD60G Broadcom 12+ 100 0.19
HSMS-285C-TR1G Broadcom 15+ 30 0.6
CAT28F001N-12T CATALYS 07+ 3 2.064
LCZ3A1CB CEETUS 08+ 225 1.5
CMR1U-02M TR13 CENTRAL 15+ 100 0.08
CMZ5937B TR13 CENTRAL 15+ 100 0.085
CEM9953A CET 15+ 2500 0.145
CEU6601 CET 13+TO252 2500 0.162
F65545B2-5 chips 13+qfp 5 9
CH7317B-BF CHRONTE 15+ 3 1.28
CH7317B-BF CHRONTE 15+ 3 0
CS6422-CSZR CIRRUS 15+SOP20 191 10.2
CS8900A-CQZ3 CIRRUS 14+ 100 1.8
CS8900A-CQZ3 CIRRUS 14+ 100 1.8
CM309S-28.322MABJ-UT CITIZEN   100 0.78
HCM49-6.000MABJ CITIZEN 14+ 100 0.216
HCM49-6.000MABJ-UT CITIZEN 14+ 100 0.21
LS10N2-T CITIZEN   100 0.115
S9012 CJ 15+ 70 0.01
PLB150 CLARE 10+ 10 1.27
GM16C550-40 CM 10+DIP 200 1.4
CMX867AD2 CML 15+ 2100 1.02
1008CS-330XJLC COILCRA 15+SMD 2000 0.054
0603LS-331XJLC Coilcraft 16+ 10 0.3
0805CS-150XJEC Coilcraft 16+ 10 0
DO3308P-154MLD COILCRAFT 15+ 220 0.286
DO5022P-104MLD COILCRAFT 15+ 250 0.49
DR127-221-R COILCRAFT 15+ 2 0
LPS3015-222MLB coilcraft 15+ 200 0.73
XAL1010-822MEB Coilcraft 15+ 10 0.9
XAL5030-332MEC Coilcraft 15+ 10 0.63
XAL5030-472MEC Coilcraft 15+ 20 0
XAL7030-682MEC Coilcraft 15+ 10 0
XFL3012-102ML Coilcraft 15+ 20 0
XFL4020-102MEC Coilcraft 15+ 15 0
CMF-4S2012-221T04 COILMAS 14+ 2000 0.038
SD6030-3R3-R COILTRO 15+ 10 0.62
CPDV6-5V0U COMCHIP 16+ 24 0.2
LXT972ALC CORTINA 10+ 800 1.275
K3010(4-DIP) COSMO 15+ 60 0.15
KPC354NT RANK B COSMO 14+ 600 0.14
CS5101A-JL8 CRYSTRL 13+PLCC 2 26
CAT28F512P-12/15/90 CSI 14+ 2 2.54
HH-1M1005-100 ctc 15+ 300 0.022
CB3LV-3C-4M000000 CTS 15+ 10 0.9
CB3LV-3C-4M000000 CTS 15+ 10 0
CMI-SSP12060NH-2R2N CUI 15+ 110 0.32
PEM2-S12-S12-S CUI 15+ 140 4.4
V7805-500 CUI 14+SIP 25 4.2
CY7B923-JXCT CY 14+ 134 2.286
CY62137EV30LL-45ZSXI CYPRESS 14+ 405 0.848
CY62137EV30LL-45ZSXI CYPRESS 13+ 150 0
CY7B933-JXC CYPRESS 15+ 134 11
CY7C1021DV33-10BVXI CYPRESS 12+BGA 6 1.445
CY7C433-40JC CYPRESS 12+ 20 1.5
FM24CL04B-G CYPRESS 14+ 60 0.26
FM24CL04B-G CYPRESS 14+ 60 0.26
S25FL256SAGNFI000 CYPRESS 15+ 5 2.286
DS80C320MCG+ DALLAS 15+ 100 1.447
DM9000EP DAVICOM 13+TQFP 12 1.524
DM9000EP DAVICOM 13+TQFP 20 1.524
PF01S0505A DEITA 14+ 30 4.2
598-8091-107F Dialigh 15+ 100 0.055
EC381V-06P DINKLE 15+ 100 0.28
1N4448WS DIODES 15+ 50 0.031
AH173-PG-B-B diodes 14+ 3000 0.178
AP2281-1WG-7 diodes 14+ 100 0.25
AP5724WG-7 DIODES 15+ 3000 0.13
AP7333-33SAG DIODES 15+ 150 0.095
APX811-26UG-7 DIODES 15+ 3000 0.082
B340A DIODES 15+ 150 0.06
BAT54T-7-F DIODES 15+ 3000 0.016
BAV23C-7-F diodes 15+ 3000 0.026
BC817-40-7-F DIODES 15+ 200 0.03
BSS138 DIODES 15+ 30 0.045
BZT52C16-7-F diodes 15+ 50 0.042
BZT52C8V2-7-F(8.2V) DIODES 15+ 50 0.05
DDTC144EE-7-F diodes 16+ 3000 0.0122
DDZ9707S-7 diodes 15+ 50 0.052
DESD5V0U1BL-7B DIODES 15+ 1000 0.05
DFLS260-7 DIODES 16+ 10 0.1
DFLT15A-7 DIODES 15+ 100 0.058
DMC2400UV-7 diodes 15+ 500 0.066
DMG6402LVT-7 DIODES 15+ 10 0.115
DMP3065LVT-7 DIODES 15+ 20 0.115
FMMT449 DIODES 15+ 3000 0.054
FMMT6520TA diodes 15+ 50 0.052
MBR2045 / TO-220/DIP/20A DIODES 15+ 1000 0.1
MBR230S1F DIODES 15+ 400 0.05
SBR140S1F-7 DIODES 15+SOD123 5 0.1
SBR140S1F-7 DIODES 13+ 32 0.075
SBR30100CT diodes 14+to220 150 0.216
SBRT20U60SP5-7D DIODES 15+ 100 0.25
SMAZ5V1-13-F DIODES 15+ 40 0.1
ZXMP10A18KTC diodes 15+ 10 0.42
ZXTN2010ZTA DIODES 15+ 200 0.2
ZXTP2012ZTA DIODES 15+ 200 0.2
DHN-02F-T-V-T/R DIPTRON 14+ 50 0.53
DTC33LF86L DOESTEK 05+tssop 100 1.445
DTC33LF86L DOESTEK 05+ 100 1.445
DTC33LF86L DOESTEK 13+ 100 1.45
PL3120-E4T10 ECHELON 08+SSOP 30 1.8
ELM89303BC-S/N ELM 15+ 3000 0.065
EMP8965-33VF05GRR EMP 15+ 3000 0.055
S14K300 EPCOS/TDK 15+ 120 0.25
PKF5611SI ERICSSON 13+ 5 17.78
M14D5121632A-2.5BG2H ESMT 14+ 30 1.33
BSM150GB120DN2E3256 EUPEC 15+ 3 54
BSM25GD120DN2E3224 EUPEC 10+ 1 61
EUP2571VBIR1 EUTECH 15+ 6000 0.2
IRM-3638T everlig 15+ 20 0.207
17-21/GVC-AMPB/3T EVERLIGHT 15+smd 15000 0.026
17-215-BHC-AN1P2/3T everlight 14+ 350 0.013
17-215SURC/S530-A3/TR8 everlight 14+ 200 0.042
SP3232EEY exar 15+ 210 0.305
SP3494EN-L EXAR 15+ 10 0.955
SP485CN exar 15+ 25 0.21
SPX3819M5-L-3-3 EXAR 14+ 35 0.105
XR2206CP EXAR 14+ 40 2.9
EP9122N explore 13+ 30 2.6
20N60A4D FAIRCHI 06+TO247 10 1.53
C2690A-Y FAIRCHI 15+ 100 0.152
C2690A-Y FAIRCHI 15+ 100 0
FDA50N50 FAIRCHI 15+ 540 0
FDA50N50 FAIRCHI 15+ 250 0
FDA50N50 FAIRCHI 15+ 250 1
FDD6N50 FAIRCHI   10 0.42
FDN306P FAIRCHI 15+ 3000 0.048
FDN306P FAIRCHI 15+ 3000 0.044
FDS6679AZ FAIRCHI 15+ 20 0.23
FXLA104UMX FAIRCHI 15+ 50 0.165
HMA124 FAIRCHI 15+ 6 0.35
HMA124 FAIRCHI 15+ 6 0
KA5M02659RN FAIRCHI 12+DIP 100 0
S2M FAIRCHI 14+ 3000 0.028
FDD8444L_F085 FAIRCHILD 15+TO252 50 0.176
FDS8960C FAIRCHILD 15+ 360 0.2
FSLV16211MTDX FAIRCHILD 11+TSSOP56 224 0.75
SG6858TZ FAIRCHILD 15+ 3000 0.13
FP6736S5PTR fitipow 15+ 20 0.11
MPC8349ECVVAJDB FREESCA 13+ 55 24
MRF6S19140H FREESCA 06+ 20 25.5
MRF8P20100HSR FREESCA 15+ 5 25.4
PD69012 FREESCA 14+ 5 4
MC705C8ACPE freescale 12+ 90 7
MC9S12E64CFUE Freescale 09+ 200 2.855
6N136S FSC 12+ 20 0.204
74AC04MTCX FSC 15+ 25 0.137
74ACT574PC FSC 12+ 20 0.31
74LCX07SJX FSC 15+ 160 0.21
74LCX14 FSC 15+ 120 0.088
BD243C FSC 15+ 200 0.2
CD4051BCM FSC 15+ 150 0.155
CGS3311M FSC 14+ 5 1.1
D986-Y FSC 08+ 200 0.178
DM74LS74N FSC 14+ 2 2.5
ES1J FSC 15+ 175 0.1
F3055L FSC 15+TO252 20 0.15
FAN4040BIS325X FSC 16+ 3000 0.095
FAN4040BIS325X FSC 16+ 3000 0.095
FB20N50K FSC 15+ 5 1.2
FCA35N60 FSC 15+TO247 100 1.27
FDA24N50 FSC 15+TO3P 300 1.1
FDD6612A FSC 15+ 5000 0
FDG6322C FSC 15+ 20 0.11
FDN306P FSC 13+PBF 3000 0.044
FDN306P FSC 12+ 300 0.055
FDN306P FSC 13+PBF 6000 0.044
FDN306P FSC 13+PBF 6000 0.044
FDN306P FSC 13+PBF 3000 0.044
FDS4465 FSC 15+ 20000 0.182
FDS4559 fsc 15+ 2500 0.205
FDS6612A fsc 13+sop8 20 0.165
FDS9926A FSC 15+SOP 200 0.155
FDT457N FSC 15+ 4000 0.135
FFP15S60STU FSC 11+ 10 0.6
FGH60N60UFDTU fsc 15+to247 20 1.778
FOD3150S FSC 16+ 400 0.34
FODM2701 FSC 14+ 50 0.15
FODM8071 FSC 14+ 2500 0
FQD2N60CTM FSC 15+ 60 0.12
FQU5N60CTU FSC 15+TO252 2500 0.191
FXLA104UMX FSC 14+ 120 0.165
H11F2M FSC 14+DIP 50 0.52
H11F2M FSC 14+DIP 50 0
KA278R05CTU fsc 15+to220 5 0.723
KA2901DTF FSC 14+ 25 0.207
KA3100D FSC 12+ 60 1.25
LM431SCCM3X FSC 12+ 420 0.088
ML4428CS FSC 06+ 5 11
MOC8204SR2M FSC 10+SOP 20 0.62
NC7S32M5X FSC 15+ 40 0.063
NDT2955 FSC 15+ 20 0.5
1N4148WT FSC!! 15+ 50 0.032
74LVX04MTCX FSC!! 14+ 5000 0.078
BAS40SL FSC!! 15+ 2000 0.066
FAN5333BSX FSC!! 15+ 50 0.4
NC7S32M5X FSC!! 15+ 50 0.068
SG6859ATZ FSS 15+ 1700 0.2
FT232BL FTDI 15+ 200 1.978
FT232RL FTDI 14+ 66 2.3
FT232RQ FTDI 15+ 60 1.1
1MBH75D-060S FUJ 10+ 100 2.79
2MBi200N-060 FUJI 14+ 5 28
MB3773P FUJI 12+ 1000 0.25
SC802-04TE-12RA FUJI 15+ 1000 0.0523

MLCC hot offer

MLCC Stock from Semillion

GRM31CR61C226KE15L murata 18+ 70000 GRM319R71H103KA01D Murata 17+ 60000 GRM188R71E105KA12D MURATA 17+ 28000 C3216X5R1E476M160AC TDK 17+ 20000 GRM32ER71E226KE15L CAP CER 22UF 25V X7R 1210 1000 CL32B226KAJNNNE CAP CER 22UF 25V X7R 1210 samsung 50000 GRM319R71H103KA01D CAP CER 10000PF 50V X7R 1206 murata 60000 "CL10A226MQ8NRNC CAP CER 22UF 6.3V X5R 0603" SAMSUNG 17+ 400000 "GRM31CR71E106KA12L CAP CER 10UF 25V X7R 1206" murata 17+ 200000 GRM188R61C105KA93D 029499 17+ 4850000 GRM31CR61C106KA88L 17+ 82000 GRM155R61A105KE15D 17+ 400000 "C2012JB1A476M125AC CAP CER 47UF 10V JB 0805" TDK 17+ 2000 TEST FEE 2 0402N100J500CT Walsin 17+ 300000 0402N270J500CT Walsin 17+ 490000 GRM155F51E103ZA01D murata 17+ 40000 "GRM188R71E105KA12D CAP CER 1UF 25V X7R 0603" murata 17+ 88000 "GRM188R61E106MA73D CAP CER 10UF 25V X5R 0603" murata 17+ 12000 "GRM033R60J224KE15D CAP CER 0.22UF 6.3V X5R 0201" murata 17+ 900000 "GRM155R61A105KE15D DC: 1804+ LC: WG83010PN" murata 18+ 1600000 GRM1885C2A220JA01D murata JAPAN 200000 UMK107BJ105KA-T Taiyou 马来 16000 GRM155R60J105KE19D 日本产地 20000 CL10B822KB8WPNC samsung 18+ 200000 0402YD105KAT2A AVX 17+ 40000 GRM155R71C103KA01D coo japan murata 日本 300000 C3216X5R1E476M160AC 36000 GRM21BC81C226ME44L 54000 0402YD105KAT2A 110000 GRM32ER71E226ME15L 9000 C3216X7R1H475K160AC TDK 30000 GRM32ER61C476KE15L murata 7000 UMK325C7106MM-T Taiyou 15000 0402YD105KAT2A 40000 GRM31CR71E475KA88L MURATA 18+ 6000 C0805C104K5RACTU kemet 4000 GRM155R60J105KE19D COO Japan MURATA 18+ 500000 TMK325B7226MM-TR TAIYOU malaysia or japan 20000 Off set return ship fee GRM1555C1H470JA01D murata 200000 08055C473KAT2A AVX 200000 LMK107B7105KA-T Taiyou 18+ 60000 C1608C0G1E103J080AA 产地日本 TDK 48000 测试 TDK CL31A226KPHNNNE 产地中国 SAMSUNG 全标 中国产地到时候单独发货 24000 UMK105CG100DV-F taiyou 300000 TEST FEE LMK107B7105KA-T Taiyou 18+ 60000 C0603C682K5RACTU 72000 TEST FEE C0603C475K8PAC7867 kemet 17+ 8000 C1206C473J5GAC7800 kemet 17+ 12000 UMK212BB7225KG-T taiyou 12000 LMK212B7225KG-T TAIYOU 210000 06035A101JAT2A AVX 4000 GRM188R71H102KA01D murata 60000 CC0603KRX7R6BB225 Yageo 300 LMK325BJ107MM-T taiyou 20000 PIC16F877A-I/PT microchip 160 GCM188R71H103KA15D murata 18+ 488000 GCM32ER71H475KA55L murata 18+ 9000 C1608C0G1E103J080AA TDK 18+ 76000 GRM155R71A474KE01D murata 18+ 10000 TMK212B7105KG-T taiyou 15000 TMK325B7226MM-TR taiyou 1000 CL32B226KAJNNNE samsung 17+ 100000 TEST FEE CL31B105KBHNNNE 60000 GRM32EF50J107ZE20L 30000 CL31B106KAHNNNE 16000 GRM155R61C474KE01D 10000 AO4842 AOS 40000 GRM1555C1H331JA01D 150000 GRM1555C1H471JA01D 100000 TMK105BJ105KV-F TAIYOU 10000 C3216X5R1H106KT000N TDK 24000 GRM1555C1H470JA01D 1010000 C1206C473J5GAC7800 kemet 17+ -6000 GRM155R62A104KE14D 10000